<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Players, Billiards Instruction, Pool Lessons &#187; Billiard News</title>
	<atom:link href="http://www.poolplayermagazine.com/category/billiard-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poolplayermagazine.com</link>
	<description>Dedicated to pool and billiards</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alicea and Robles Take Predator Titles</title>
		<link>http://www.poolplayermagazine.com/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predator 9-Ball Tour]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[Amateur Results]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Case Maker]]></category>
		<category><![CDATA[Custom Cue Case]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Glazebrook]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Ortiz]]></category>
		<category><![CDATA[John Stiles]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Panzarella]]></category>
		<category><![CDATA[Plaut]]></category>
		<category><![CDATA[Sansouci]]></category>
		<category><![CDATA[Silent Assassin]]></category>
		<category><![CDATA[Simon Lau]]></category>
		<category><![CDATA[Tarantola]]></category>
		<category><![CDATA[Tour Promoter]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8971</guid>
		<description><![CDATA[Alicea and Robles Take Predator Titles Ozone Billiards Predator Tour / New York, NY by Alison M. Fischer, NYCgrind.com A field of 67 players visited Amsterdam Billiard Club in New York, NY, July 24-25 to participate in the Ozone Billiards Predator Tour. Offering a wide range of top NYC-area amateur and pro players, the event showcased plenty of competition, but it was John Alicea and tour promoter Tony Robles who won their respective divisions. Alicea ran to the top of the A-D 9-ball division, rolling through the A/B bracket to meet custom cue case maker Jim Murnak, who won the C/D bracket in the hot seat match. A 7-4 victory left Alicea sitting in the king seat. Daniel Dagotdot claimed four winners’ side matches before Alicea sent him west after their winners’ side final four match. He returned for a rematch with Alicea by besting Murnak in the semifinals 7-2. Though he rallied in the final match against Alicea and came back from behind, Alicea was able to complete his undefeated run 7-6 to win his first Predator Tour event of the 2010 season.   In the open/pro division, “The Silent Assassin&#8221; was handed a first-round loss by Jeremy Sossei 8-4 [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/predator-9-ball-tour/alicea-and-robles-take-predator-titles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCA Names Ivan Lee of Iwan Simonis 2010-2011 Board Chairman</title>
		<link>http://www.poolplayermagazine.com/billiard-news/bca-names-ivan-lee-of-iwan-simonis-2010-2011-board-chairman.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/bca-names-ivan-lee-of-iwan-simonis-2010-2011-board-chairman.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Billiard Congress Of America]]></category>
		<category><![CDATA[Billiard Industry]]></category>
		<category><![CDATA[Brunswick Corporation]]></category>
		<category><![CDATA[Chairman Lee]]></category>
		<category><![CDATA[Congress Of America]]></category>
		<category><![CDATA[Cuestix International]]></category>
		<category><![CDATA[Danny Vegh]]></category>
		<category><![CDATA[Fred Cohen]]></category>
		<category><![CDATA[Iwan Simonis]]></category>
		<category><![CDATA[Martin Bloom]]></category>
		<category><![CDATA[Mikhail Darafeev Inc]]></category>
		<category><![CDATA[Nemecek]]></category>
		<category><![CDATA[Nick Alexander]]></category>
		<category><![CDATA[Olhausen]]></category>
		<category><![CDATA[Robertson Billiard]]></category>
		<category><![CDATA[Room Operator]]></category>
		<category><![CDATA[Thomas Rodgers]]></category>
		<category><![CDATA[Toltec Lighting]]></category>
		<category><![CDATA[Tom Gregory]]></category>
		<category><![CDATA[Treasurer Mike]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8970</guid>
		<description><![CDATA[BCA Names Ivan Lee of Iwan Simonis 2010-2011 Board Chairman Broomfield, Colo. &#8211; July 28, 2010 &#8211; During its general membership meeting in Las Vegas, Nevada, on July 13, 2010, the Billiard Congress of America (BCA) announced the results of the 2010-2011 Board of Directors elections, which are as follows: Category 1 (Manufacturer/Distributor) * Austin Rothbard (Brunswick Corporation), three-year term * Elaine Gerber (Presidential Billiards, LP), three-year term * Martin Bloom (Olhausen Billiard Mfg., Inc.), three-year term * Thomas Rodgers (Robertson Billiard Supplies), three-year term Category 2 (Retailer) * Tony Stick (The Billiard Factory), three-year term Category 3 (Room Operator) * Nick Alexander (Clicks Billiards), three-year term In follow-up elections, Ivan Lee (Iwan Simonis, Inc.) accepted a one-year term as BCA Board Chairman, as did each of the remaining seated officers: First Vice Chairman Karim Belhaj (Predator Group); Second Vice Chairman Kathy Vegh (Danny Vegh&#8217;s Billiards &#038; Home); Secretary Skip Nemecek (Tweeten Fibre Co., Inc.); and Treasurer Mike Serra (MBS Group). The remaining directors include: George Darafeev (Mikhail Darafeev, Inc.); Tom Gregory (Toltec Lighting); Danny Kuykendall (Danny K&#8217;s Billiards); Fred Cohen (D&#038;R Industries/Championship LLC) and Eric Weber (CueStix International, Inc). &#8220;I look forward to teaming with a very experienced and [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/bca-names-ivan-lee-of-iwan-simonis-2010-2011-board-chairman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diep Drops Bomb on AWBT</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Cherry Bomb]]></category>
		<category><![CDATA[Engh]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Rebecca Wagner]]></category>
		<category><![CDATA[Safety Play]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Sunny Griffin]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Tour Tucson]]></category>
		<category><![CDATA[Tucson Az]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8964</guid>
		<description><![CDATA[Diep Drops Bomb on AWBT Arizona Women’s Billiard Tour / Tucson, AZ by InsidePOOL Staff Samm “Cherry Bomb” Diep came back from a late loss to earn top honors at the Arizona Women’s Billiard Tour’s July 24-25 event, besting Susan Williams in the final match. The tour’s third stop of 2010 was hosted by Pockets in Tucson, AZ, and featured a $300-added prize purse. Though Diep reached the winners’ side final four, she was sent to the one-loss side by Kathleen Lawless, who went on to face Williams in the hot seat match. Williams defeated Rebecca Wagner in the winners’ side final four. Williams took control of this match and notched a strong 7-3 victory to await an opponent in the finals. The west side saw Diep recover from her loss and eliminate Sunny Griffin, as Wagner ousted Ashea Erdahl. Diep and Wagner then went on to the quarterfinal match to face off, and Diep eked out a hill-hill win, sending Wagner home in fourth place. A rematch saw Diep go up against Lawless for the second time during the event, but this time Diep came out on top and advanced to the finals. In the single race to 9, [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Whips Great Southern Billiards Competition</title>
		<link>http://www.poolplayermagazine.com/billiard-news/white-whips-great-southern-billiards-competition.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/white-whips-great-southern-billiards-competition.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Billy Thorpe]]></category>
		<category><![CDATA[Brian White]]></category>
		<category><![CDATA[Cairnes]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Greenville Sc]]></category>
		<category><![CDATA[Grubb]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Thompson]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Junior Nationals]]></category>
		<category><![CDATA[Justin Price]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Recent Winner]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stellar Performances]]></category>
		<category><![CDATA[Tour Victory]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[World Cup Billiards]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8954</guid>
		<description><![CDATA[White Whips Great Southern Billiards Competition Great Southern Billiard Tour / Greenville, SC by Lea Andrews Brian White, who earned his first Great Southern Billiard Tour victory in March, made an undefeated run through the tour’s July 25-26 stop to earn his second. The $1,500-added event, which was sponsored by Nick Varner Cues and Cases, brought 57 competitors to World Cup Billiards in Greenville, SC. White sailed through the winners’ side until he came upon B-ranked David King, who gave White his first close call of the weekend, pushing the score to hill-hill. But AA-ranked White came out on top of the weighted match 11-6, advancing to the hot seat match against Gary Cairnes, who’d sent fellow B player Aaron Megia west 7-5. Megia managed just two games against White, though, and he moved over to the semifinals while White awaited an opponent. On the left side of the bracket, recent winner Jordan Grubb, who’d suffered an earlier loss to White, moved past B-ranked John Thompson 9-3 and A-ranked Matt Mancini 9-6 to face Megia. Meanwhile, Josh Newman, a past winner who’d fallen to Megia, ousted B players Justin Price 9-5 and BEF Junior Nationals 14-and-Under Boys’ champion Billy Thorpe [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/white-whips-great-southern-billiards-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Predator International 10-Ball Championship Moves to Asia</title>
		<link>http://www.poolplayermagazine.com/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Austria Hungary]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Cbn]]></category>
		<category><![CDATA[Cindy Lee]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Curacao]]></category>
		<category><![CDATA[Defending Champion]]></category>
		<category><![CDATA[Dennis Orcullo]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Edsa]]></category>
		<category><![CDATA[Eurosport]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Mexico Canada]]></category>
		<category><![CDATA[Predator]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Sm North]]></category>
		<category><![CDATA[Spain Portugal]]></category>
		<category><![CDATA[Sweet Sixteen]]></category>
		<category><![CDATA[Tony Drago]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8951</guid>
		<description><![CDATA[10th Annual Predator International 10-Ball Championship Moves to Asia Asia will be getting another huge event under its belt with the recent acquisition of the Predator International 10-Ball Championship. The 10th annual event is produced by Dragon Promotions and will take place at SM North Mall Edsa in Manila, Philippines on September 15-19,2010 right after the Predator Sweet Sixteen Tournament the day before. The Predator International 10-Ball Championship is the very first event The Predator Group had ever sponsored starting a decade ago and the oldest Dragon Promotions production. &#8220;The Predator International Championship is the longest running Dragon Promotions event, and we can think of no place better than the Philippines to host it. The level on which Asia values the sport of billiards is higher than any other continent, and we feel this event belongs in that kind of environment&#8221;, explained Dragon Promotions CEO Cindy Lee on the huge decision to move the event. “This is a class event. It’s one of the most well run and well organized events I’ve ever played in&#8221;, said Tony Drago, a former winner of the event. Over 30 countries is estimated to be represented at this year&#8217;s event including Germany, India, Sweden, [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/10th-annual-predator-international-10-ball-championship-moves-to-asia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July August Issue of Billiards Magazine Available for Free</title>
		<link>http://www.poolplayermagazine.com/billiard-news/july-august-issue-of-billiards-magazine-available-for-free.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/july-august-issue-of-billiards-magazine-available-for-free.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Pool Lessons]]></category>
		<category><![CDATA[Banking Secrets]]></category>
		<category><![CDATA[Bentivegna]]></category>
		<category><![CDATA[Billiards Pool]]></category>
		<category><![CDATA[Bob Henning]]></category>
		<category><![CDATA[Bonus Content]]></category>
		<category><![CDATA[Dennis Orcollo]]></category>
		<category><![CDATA[Favorite Web Sites]]></category>
		<category><![CDATA[Graces]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[Matt Sherman]]></category>
		<category><![CDATA[National Singles]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Online Billiards]]></category>
		<category><![CDATA[Online Versions]]></category>
		<category><![CDATA[pool player]]></category>
		<category><![CDATA[Romances]]></category>
		<category><![CDATA[Taylor Reynolds]]></category>
		<category><![CDATA[Tom Simpson]]></category>
		<category><![CDATA[World Pool Masters]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8856</guid>
		<description><![CDATA[July/August 2010 Issue of Inside POOL Magazine Available for Free Taylor Reynolds &#8211; Growing up in the Sport The July/August 2010 online issue of Inside POOL Magazine, featuring teen pool player Taylor Reynolds as she grows up in the sport of billiards, has been made available for free viewing at InsidePOOLmag.com. This month the download features more banking secrets from new instruction writer Freddy &#8220;The Beard&#8221; Bentivenga along with tons of great new technology in online billiards magazine viewing such as enhanced clarity, Bonus Content, loads of videos, links to favorite web sites, flipping pages, zooming, emailing, sharing, and printing. Taylor Reynolds graces our front cover for July/August 2010. Lee Van Corteza claims the Mezz Hard Times event and the U.S. Open 10-Ball. Dennis Orcollo wins the World Pool Masters in Las Vegas. &#8220;Rocket&#8221; Rodney Morris snaps off the Seminole Pro Tour event in Hollywood. See coverage of the APA National Singles Championships. Want to know what&#8217;s hot for Summer? Check out our Summer Buying Guide for Billiards. Get pool lessons from the top instructors in the world. Tom Simpson teaches us how to own the line. Jason Lynch shows us how to get a kick out of pool. Bob [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/july-august-issue-of-billiards-magazine-available-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett Back on Top on Jacoby Tour</title>
		<link>http://www.poolplayermagazine.com/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Break Time]]></category>
		<category><![CDATA[Bulldawg]]></category>
		<category><![CDATA[Faulk]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hamlett]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jacoby Custom Cues]]></category>
		<category><![CDATA[Jeffreys]]></category>
		<category><![CDATA[Keith Bennett]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Second Chances]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Strickland]]></category>
		<category><![CDATA[Take The Lead]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Ussery]]></category>
		<category><![CDATA[Wilmington Nc]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8947</guid>
		<description><![CDATA[Bennett Back on Top on Jacoby Tour Jacoby Custom Cues Carolina Tour / Wilmington, NC by Lea Andrews Keith Bennett, who last won a Jacoby Custom Cues Carolina event in January, found himself back in the winner’s circle after getting past the best in the Carolinas. The $1,000-added twelfth stop of the tour was held at Break Time Billiards in Wilmington, NC, the weekend of July 24-25. The final four on the winners’ side were a fearsome bunch—all past winners—and Bennett swept past Sam Monday 7-3 to reach the hot seat match against Michael “Bulldawg” Fuller, who’d just sent last month’s winner B.J. Ussery west 7-4. Another 7-3 victory for Bennett secured him the hot seat and sent Fuller to the semifinals to try for another chance. On the left side of the bracket, two of Bennett’s early victims were fighting for their own second chances. Jared McGee edged out Larry Faulk 7-6 and junior player Jackson “Smokey” Jeffreys 7-2 to face Ussery. Meanwhile, Hindu Williams ousted Rodney Strickland 7-4 and Arnold Hamlett 7-6 to face Monday. That was as far as McGee and Williams got, though, as they landed in fifth 7-6 and 7-5, respectively. In the quarterfinals, Monday [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/jacoby-cues-carolina-tour/bennett-back-on-top-on-jacoby-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montour Steamrolls NWPA Competition</title>
		<link>http://www.poolplayermagazine.com/billiard-news/montour-steamrolls-nwpa-competition.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/montour-steamrolls-nwpa-competition.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Badger]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Bremerton Wa]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Fellow Player]]></category>
		<category><![CDATA[Festive Atmosphere]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hartsell]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Karol]]></category>
		<category><![CDATA[Locati]]></category>
		<category><![CDATA[Maiers]]></category>
		<category><![CDATA[Mary Hopkin]]></category>
		<category><![CDATA[Northwest Women]]></category>
		<category><![CDATA[Pool Association]]></category>
		<category><![CDATA[Sliva]]></category>
		<category><![CDATA[Stixx]]></category>
		<category><![CDATA[Suzanne Smith]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8911</guid>
		<description><![CDATA[Montour Steamrolls NWPA Competition Northwest Women’s Pool Association by Suzanne Smith Jana Montour came out on top of the July 17-18 stop of the Northwest Women’s Pool Association by going undefeated to take the title. A total of 27 ladies attended the event and represented Alberta, Washington, Colorado, and Oregon. Stixx and Stones Billiards in Bremerton, WA, was host to the event. The weekend’s typically festive atmosphere was overshadowed by the loss of fellow player Martha Hartsell, who succumbed to cancer the previous week. In her memory, the NWPA will be hosting a memorial event every year starting in 2011 at The Cue Ball in Salem, OR. Montour advanced over Shelby Locati 7-1 to advance to the hot seat match. There she met Kimberly Kirk, who had just bested Sandra Badger 7-5. Montour was able to best Kirk 7-3 and send her to the one-loss side while she waited for her last opponent. One the west side, June Maiers bested Mary Hopkin 7-2, while Jackie Karol ousted Cindy Sliva 7-3. In turn they were eliminated by Badger 7-4 and Locati 7-5, respectively. Badger and Locati then squared off for a hill-hill bout that saw Badger earn a rematch with Kirk, [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/montour-steamrolls-nwpa-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osipovitch Overcomes Tri-State Field</title>
		<link>http://www.poolplayermagazine.com/billiard-news/osipovitch-overcomes-tri-state-field.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/osipovitch-overcomes-tri-state-field.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Alicea]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Edison Nj]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8909</guid>
		<description><![CDATA[Osipovitch Overcomes Tri-State Field Tri-State Tour / Edison, NJ by InsidePOOL Staff George Osipovitch went unchallenged through the Tri-State Tour’s July 24 event to take top honors over Mark Alicea in the final match. The tour’s 24-player field was hosted by Edison Billiards in Edison, NJ, who vied for a piece of the $750-added purse. Osipovitch sent Rick Shellhouse to the one-loss side after their 7-5 match in the winners’ side final four, while Duane Toney delivered Gary Murgia there as well 7-2. In the following hot seat match, it was a close call, but Osipovitch overcame Toney 7-5 and rested while he waited for his finals opponent. Once on the west side, both Shellhouse and Murgia were eliminated quickly. Ken DeBroske ousted Shellhouse 7-5, and Alicea took care of Murgia 7-4. DeBroske and Alicea then faced each other in the quarterfinal match, which turned into a hill-hill nail-biter before Alicea edged out DeBroske 6-5. Alicea had fewer troubles with Toney, defeating him in third place 7-3. But he could not conquer Osipovitch, who won their final match by a decisive 6-2 score. Results: 1st George Osipovitch $475 2nd Mark Alicea $250 3rd Duane Toney $150 4th Ken DeBroske $100 [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/osipovitch-overcomes-tri-state-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator 10-Ball Tour Players Reunite for Shot at Victory</title>
		<link>http://www.poolplayermagazine.com/billiard-news/predator-10-ball-tour-players-reunite-for-shot-at-victory.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/predator-10-ball-tour-players-reunite-for-shot-at-victory.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard News]]></category>
		<category><![CDATA[Charlie Williams]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[David Alcaide]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hamrah]]></category>
		<category><![CDATA[Johnny Archer]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[Lloret De Mar Spain]]></category>
		<category><![CDATA[Lodging Costs]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Marcus Chamat]]></category>
		<category><![CDATA[Niels Feijen]]></category>
		<category><![CDATA[Oliver Ortmann]]></category>
		<category><![CDATA[Predator Cues]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Sm City North Edsa]]></category>
		<category><![CDATA[Steve Moore]]></category>
		<category><![CDATA[Thorsten Hohmann]]></category>
		<category><![CDATA[Tournament Officials]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8907</guid>
		<description><![CDATA[Predator 10-Ball Tour Players Reunite for Shot at Victory Top 16 players to compete in Philippines On Sept. 13 and 14, the top 16 players of the recent Predator World 10-Ball Tour event will reunite in Manila, Philippines. Dubbed the “Sweet Sixteen” event, the rematch is a continuation of the World Tour stop originally scheduled for Jan. 6 to 9 in Lloret De Mar, Spain. The Predator World 10-Ball Tour is sponsored by Predator Cues, an international leader in performance products for the billiards marketplace. The Sweet Sixteen tournament culminates a competition that began in Spain with 88 players, each of whom earned the opportunity to compete through qualifier events held around the world. Severe weather conditions postponed the second day of play in Lloret De Mar, and players and tournament officials agreed to reschedule for a later date. Predator Cues is providing a stipend to the final 16 players to cover travel and lodging costs. “We want to give the players the chance to finish what they started,” said Karim Belhaj, President and CEO of Predator Group. “They worked hard to get to the top, and it’s our honor to help them complete this journey.” The 16 finalists, representing [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/predator-10-ball-tour-players-reunite-for-shot-at-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
