<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Players, Billiards Instruction, Pool Lessons &#187; AWBT Arizona Womens Billiard Tour</title>
	<atom:link href="http://www.poolplayermagazine.com/category/billiard-news/awbt-arizona-womens-billiard-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poolplayermagazine.com</link>
	<description>Dedicated to pool and billiards</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Diep Drops Bomb on AWBT</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Cherry Bomb]]></category>
		<category><![CDATA[Engh]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Rebecca Wagner]]></category>
		<category><![CDATA[Safety Play]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Sunny Griffin]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Tour Tucson]]></category>
		<category><![CDATA[Tucson Az]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8964</guid>
		<description><![CDATA[Diep Drops Bomb on AWBT Arizona Women’s Billiard Tour / Tucson, AZ by InsidePOOL Staff Samm “Cherry Bomb” Diep came back from a late loss to earn top honors at the Arizona Women’s Billiard Tour’s July 24-25 event, besting Susan Williams in the final match. The tour’s third stop of 2010 was hosted by Pockets in Tucson, AZ, and featured a $300-added prize purse. Though Diep reached the winners’ side final four, she was sent to the one-loss side by Kathleen Lawless, who went on to face Williams in the hot seat match. Williams defeated Rebecca Wagner in the winners’ side final four. Williams took control of this match and notched a strong 7-3 victory to await an opponent in the finals. The west side saw Diep recover from her loss and eliminate Sunny Griffin, as Wagner ousted Ashea Erdahl. Diep and Wagner then went on to the quarterfinal match to face off, and Diep eked out a hill-hill win, sending Wagner home in fourth place. A rematch saw Diep go up against Lawless for the second time during the event, but this time Diep came out on top and advanced to the finals. In the single race to 9, [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/diep-drops-bomb-on-awbt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdahl Earns First Place</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/erdahl-earns-first-place.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/erdahl-earns-first-place.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Ashea]]></category>
		<category><![CDATA[Barbara Lee]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Bullshooters]]></category>
		<category><![CDATA[Foot Tables]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Nail Biter]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Rebecca Wagner]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Sunny Griffin]]></category>
		<category><![CDATA[Susan Mello]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8817</guid>
		<description><![CDATA[Erdahl Earns First Place
Arizona Women’s Billiard Tour / Phoenix, AZ
by InsidePOOL Staff
Ashea Erdahl came out on top of the Arizona Women’s Billiard Tour’s 17-player field, defeating Barbara Lee in the finals for the title. The $300-added event was hosted by Bullshooters in Phoenix, AZ, and played on 9-foot tables. 
Erdahl went unchallenged through the event, [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/erdahl-earns-first-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins AWBT Season Opener</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Ashea]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Bullshooters]]></category>
		<category><![CDATA[Cavanna]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Engh]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Pat Schultz]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Sunny Griffin]]></category>
		<category><![CDATA[Susan Miller]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8570</guid>
		<description><![CDATA[Williams Wins AWBT Season Opener
Arizona Women’s Billiard Tour / Phoenix, AZ
by InsidePOOL Staff
Susan Williams took home the title from the Arizona Women’s Billiard Tour’s first event of 2010, winning in the final match over Sara Miller. The $300-added stop was hosted by Bullshooters in Phoenix, AZ, where 16 players came out to participate during the [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/williams-wins-awbt-season-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paglia Holds on for Billiards Win</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/paplia-holds-on-for-billiards-win.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/paplia-holds-on-for-billiards-win.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Adrianne]]></category>
		<category><![CDATA[Adrianne Ferguson]]></category>
		<category><![CDATA[Angel Paglia]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Ashea Erdahl]]></category>
		<category><![CDATA[Barbara Lee]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Diep]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Mad Hatter]]></category>
		<category><![CDATA[Mary Moench]]></category>
		<category><![CDATA[Mccauley]]></category>
		<category><![CDATA[Novack]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Samm Diep]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Stacy Novac]]></category>
		<category><![CDATA[Stacy Novack]]></category>
		<category><![CDATA[Susan Mello]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Terri Johnson]]></category>
		<category><![CDATA[Terri Johnson-McCauley]]></category>
		<category><![CDATA[Trinh]]></category>
		<category><![CDATA[Trinh Lu]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=6819</guid>
		<description><![CDATA[Paglia Holds off Late Challenge Arizona Women’s Billiard Tour / Phoenix, AZ by Skip Maloney Angel Paglia withstood a one-loss side challenge by Stacy Novack to take home top honors in the Arizona Women’s Billiard Tour stop the weekend of April 25-26. The $500-added event, which included a WPBA qualifying slot for the winner, drew [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/paplia-holds-on-for-billiards-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novack Hangs on for Billiard Win</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/novack-hangs-on-for-billiard-win.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/novack-hangs-on-for-billiard-win.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 05:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Darlene]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Mccauley]]></category>
		<category><![CDATA[Melissa Morris]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Stacy]]></category>
		<category><![CDATA[Stinson]]></category>
		<category><![CDATA[Susan Mello]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Tempe Az]]></category>
		<category><![CDATA[Terri Johnson]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5936</guid>
		<description><![CDATA[Arizona Women’s Billiards Tour / Tempe, AZ by Skip Maloney Stacy Novack survived a strong bid by Ashea Erdahl to take first place in the Arizona Women’s Billiard Tour the weekend of January 24-25. The $500-added event, which drew 21 entrants to Kolby’s Korner Pocket in Tempe, AZ, also awarded Novack a qualification to an [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/novack-hangs-on-for-billiard-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang for Sholes and Keeney at AZ Women&#039;s Billiards Stop</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/big-bang-for-sholes-and-keeney-at-az-womens-billiards-stop.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/big-bang-for-sholes-and-keeney-at-az-womens-billiards-stop.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Diep]]></category>
		<category><![CDATA[Early Exit]]></category>
		<category><![CDATA[Geoghan]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Keeney]]></category>
		<category><![CDATA[Opponent View]]></category>
		<category><![CDATA[Peoria Az]]></category>
		<category><![CDATA[Point Standings]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Sholes]]></category>
		<category><![CDATA[Susan Mello]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Tour Champion]]></category>
		<category><![CDATA[Tour Championship]]></category>
		<category><![CDATA[Valiant Effort]]></category>
		<category><![CDATA[Wpba Qualifier]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5330</guid>
		<description><![CDATA[Big Bang for Sholes and Keeney at AZ Women&#8217;s Billiards Stop Arizona Women’s Billiard Tour / Peoria, AZ by Samm Diep On November 1-2, Metro Sportz Bar in Peoria, AZ, hosted the final stop of the 2008 Arizona Women’s Billiard Tour’s season. The room recently reopened just in time for the event, which boasted a $500-added prize [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/big-bang-for-sholes-and-keeney-at-az-womens-billiards-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Women’s Billiard Tour Event Underway</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/arizona-women%e2%80%99s-billiard-tour-event-underway.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/arizona-women%e2%80%99s-billiard-tour-event-underway.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards Players]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Diep]]></category>
		<category><![CDATA[Eager Women]]></category>
		<category><![CDATA[Holly]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Peoria Az]]></category>
		<category><![CDATA[Pool Staff]]></category>
		<category><![CDATA[Sholes]]></category>
		<category><![CDATA[Sportz]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Wpba Qualifier]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=5315</guid>
		<description><![CDATA[Arizona Women’s Billiard Tour Event Underway Arizona Women’s Billiard Tour / Peoria, AZ by Inside POOL Staff Metro Sportz Bar in Peoria, AZ, welcomed 19 eager women billiards players to the November 1-2 stop on the Arizona Women’s Billiard Tour. The room recently reopened just in time for the event, which boasts a $500-added prize [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/arizona-women%e2%80%99s-billiard-tour-event-underway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranola Wins Arizona Women&#039;s Billiard Tour Event</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-wins-arizona-womens-billiard-tour-event.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-wins-arizona-womens-billiard-tour-event.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Angelina Paglia]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Iris Ranola]]></category>
		<category><![CDATA[Kathleen Wallace]]></category>
		<category><![CDATA[Keeney]]></category>
		<category><![CDATA[Krystal]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[Pocket Billiards]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Susan Mello]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Susans]]></category>
		<category><![CDATA[Tempe Az]]></category>
		<category><![CDATA[Trinh]]></category>
		<category><![CDATA[Wallace West]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4945</guid>
		<description><![CDATA[Ranola Wins Arizona Women&#8217;s Billiard Tour Event Arizona Women’s Billiard Tour / Tempe, AZ by Skip Maloney Iris Ranola fought off a strong challenge by Susan Mello from the one-loss side and captured her second straight win on the Arizona Women’s Billiards Tour the weekend of September 27-28. Ranola, who’d won the stop in Tucson [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-wins-arizona-womens-billiard-tour-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranola Visits the West Side</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-visits-the-west-side.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-visits-the-west-side.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 05:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Match]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Keeney]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Labor Day Weekend]]></category>
		<category><![CDATA[Lois Schmitt]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Sara Miller]]></category>
		<category><![CDATA[Susan Williams]]></category>
		<category><![CDATA[Tour Tucson]]></category>
		<category><![CDATA[Tucson Arizona]]></category>
		<category><![CDATA[Tucson Az]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Winning Hill]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=4681</guid>
		<description><![CDATA[Ranola Visits the West Side Arizona Women’s Billiard Tour / Tucson, AZ by Skip Maloney Iris Ranola defeated Emily Wilmoth twice to take first place in the Arizona Women’s Billiard Tour stop Labor Day weekend. The two were among 26 entrants who signed on to the $500-added event at Pockets in Tucson, AZ. The matches [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/ranola-visits-the-west-side.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeney and Tagley Win Big on Arizona Women</title>
		<link>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Abernathy]]></category>
		<category><![CDATA[Arizona Women]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Cherry Bomb]]></category>
		<category><![CDATA[Diep]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Kathleen Lawless]]></category>
		<category><![CDATA[Keeney]]></category>
		<category><![CDATA[Kolby]]></category>
		<category><![CDATA[Mad Hatter]]></category>
		<category><![CDATA[Mello]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[Pechauer Custom Cues]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Tempe Az]]></category>
		<category><![CDATA[Travel Buddies]]></category>
		<category><![CDATA[WPBA]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/pool-tournaments/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour-20080720.html</guid>
		<description><![CDATA[Keeney and Tagley Win Big on Arizona Women’s Billiard Tour Arizona Women’s Billiard Tour / Tempe, AZ by InsidePOOL Staff A strong field of 25 women showed up to compete in the Arizona Women’s Billiard Tour’s July 19-20 stop at Kolby’s Korner Pocket in Tempe, AZ. This event was a $500-added WPBA qualifier presented by [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
