<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Players, Billiards Instruction, Pool Lessons &#187; ACS All American Tour</title>
	<atom:link href="http://www.poolplayermagazine.com/category/billiard-news/acs-all-american-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poolplayermagazine.com</link>
	<description>Dedicated to pool and billiards</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jasnkowski Snares All-American Title</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/jasnkowski-snares-all-american-title.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/jasnkowski-snares-all-american-title.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[American Title]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Groza]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Hot Streak]]></category>
		<category><![CDATA[Jason Jenkins]]></category>
		<category><![CDATA[Jeff Hughes]]></category>
		<category><![CDATA[Kovalsky]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Memorial Weekend]]></category>
		<category><![CDATA[Peat]]></category>
		<category><![CDATA[Sotelo]]></category>
		<category><![CDATA[Stuart Fl]]></category>
		<category><![CDATA[Tittle]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8710</guid>
		<description><![CDATA[Lucasi Hybrid All-American Tour / Stuart, FL
by InsidePOOL Staff
Trey Jankowski took home the gold from the May 29 stop of the Lucasi Hybrid All-American Tour, besting Jerry Sotelo in the finals for the title. The Memorial Weekend Bar Box Bash was a $500-added event that featured a 30-player field in a double-elimination 8-ball format in [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/jasnkowski-snares-all-american-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caukin Cashes on Billiards Tour</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/caukin-cashes-on-billiards-tour.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/caukin-cashes-on-billiards-tour.html#comments</comments>
		<pubDate>Sat, 08 May 2010 03:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[9 Balls]]></category>
		<category><![CDATA[Ball Drop]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Dry Break]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Gainesville Fl]]></category>
		<category><![CDATA[Helene]]></category>
		<category><![CDATA[Jessica Barnes]]></category>
		<category><![CDATA[Last Chance]]></category>
		<category><![CDATA[Michell]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Monk]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Shanelle Lorraine]]></category>
		<category><![CDATA[Top Women]]></category>
		<category><![CDATA[Women Players]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8624</guid>
		<description><![CDATA[Caukin Cashes on Billiards Tour
Lucasi Hybrid All-American Tour / Gainesville, FL
by Michell Monk
Helene Caukin won her first Lucasi Hybrid All-American Tour stop May 1, besting Nicolle Rasmussen in the finals. Hosted by the Art of Billiards in Gainesville, FL, the $250-added event attracted 11 of Florida’s top women players.
The single-elimination event quickly wound down to [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/caukin-cashes-on-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Punishes Lucasi Billiards Field</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/piazza-punishes-lucasi-billiards-field.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/piazza-punishes-lucasi-billiards-field.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[Adam King]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Haddad]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[King 5]]></category>
		<category><![CDATA[Lakewood Co]]></category>
		<category><![CDATA[lucasi]]></category>
		<category><![CDATA[Mark Morgan]]></category>
		<category><![CDATA[Mike Morgan]]></category>
		<category><![CDATA[Piazza]]></category>
		<category><![CDATA[Ruben]]></category>
		<category><![CDATA[Silva]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Steve Chan]]></category>
		<category><![CDATA[Urbaniak]]></category>
		<category><![CDATA[Virtue]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8501</guid>
		<description><![CDATA[Piazza Punishes Lucasi Billiards Field
Lucasi Hybrid All-American Tour / Lakewood, CO
by InsidePOOL Staff
Tony Piazza took down the March 20 stop of the Lucasi Hybrid All-American Tour, defeating Mark Haddad in the finals. The $250-added event was hosted by Lakewood, CO, at Greenfields Pool &#38; Sports Bar and attracted 35 players in a double elimination 8-ball [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/piazza-punishes-lucasi-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maresca Comes out on Top</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/maresca-comes-out-on-top.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/maresca-comes-out-on-top.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Clinton Ia]]></category>
		<category><![CDATA[Crist]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Foot Bar]]></category>
		<category><![CDATA[Fuller]]></category>
		<category><![CDATA[Helfrich]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Jim Baker]]></category>
		<category><![CDATA[Kohl]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mickelson]]></category>
		<category><![CDATA[Sager]]></category>
		<category><![CDATA[Side Bracket]]></category>
		<category><![CDATA[Van Kampen]]></category>
		<category><![CDATA[Woody]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8496</guid>
		<description><![CDATA[Maresca Comes out on Top
Lucasi Hybrid All-American Tour / Clinton, IA
by InsidePOOL Staff
Tony Maresca went undefeated through the field at the March 20 stop of the Lucasi Hybrid All-American Tour. Hosted by Legends Sports Bar in Clinton, IA, the $500-added event featured a full 32-player field in a double-elimination 9-ball format on 7-foot bar boxes.  [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/maresca-comes-out-on-top.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baraks Double-Dips Wilgus for Title</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/baraks-double-dips-wilgus-for-title.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/baraks-double-dips-wilgus-for-title.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Foot Tables]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Mccray]]></category>
		<category><![CDATA[Mike Durbin]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Sergio Perez]]></category>
		<category><![CDATA[Southwell]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8438</guid>
		<description><![CDATA[Baraks Double-Dips Wilgus for Title
Lucasi Hybrid All-American Tour / Decatur, IL
by InsidePOOL Staff
James Baraks bested Dustin Wilgus twice in the final set to take the Lucasi Hybrid All-American Tour by storm February 27. Held in Decatur, IL, this $500-added event featured a 52-player field in a double-elimination 9-ball format on 8-foot tables.  
Wilgus took the [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/baraks-double-dips-wilgus-for-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Double-Dips Garcia for Title</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/robinson-double-dips-garcia-for-title.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/robinson-double-dips-garcia-for-title.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Dahl]]></category>
		<category><![CDATA[Dean Fuller]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Domination]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[East Moline]]></category>
		<category><![CDATA[Foot Bar]]></category>
		<category><![CDATA[Grawe]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Peiffer]]></category>
		<category><![CDATA[Ryan Robinson]]></category>
		<category><![CDATA[Tim Craig]]></category>
		<category><![CDATA[Totten]]></category>
		<category><![CDATA[Westlin]]></category>
		<category><![CDATA[Winning The Title]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8376</guid>
		<description><![CDATA[Robinson Double-Dips Garcia for Title
Lucasi Hybrid All-American Tour / East Moline, IL
by InsidePOOL Staff
Ryan Robinson double-dipped Anthony Garcia in the finals of the February 5 Lucasi Hybrid All-American Tour, winning the title. Hosted by Leisure Time Billiards in East Moline, IL, the $500-added event featured a full field of 64 players in a double-elimination 8-ball [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/robinson-double-dips-garcia-for-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordova Turns Back Borrego for Title</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cordova-turns-back-borrego-for-title.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cordova-turns-back-borrego-for-title.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[2nd Ed]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Bill Skinner]]></category>
		<category><![CDATA[Birdsall]]></category>
		<category><![CDATA[Cannon]]></category>
		<category><![CDATA[Chadwick]]></category>
		<category><![CDATA[Dave Hughes]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Dynamo]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Jimmy Dean]]></category>
		<category><![CDATA[Karol]]></category>
		<category><![CDATA[Lakewood Co]]></category>
		<category><![CDATA[Largent]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Rich Cunningham]]></category>
		<category><![CDATA[Roy Yamane]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Top Dog]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8316</guid>
		<description><![CDATA[Cordova Turns Back Borrego for Title
Lucasi Hybrid All-American Tour / Lakewood, CO
by InsidePOOL Staff
Sam Cordova triumphed at the January 23 stop on the Lucasi Hybrid All-American Tour, defeating Ed Borrego in the finals to take the title. The $500-added event showcased 30 players in a double-elimination 8-ball format on 7-foot Dynamo bar boxes.  
Cordova moved [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cordova-turns-back-borrego-for-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totten Tops Lucasi Billiards Field</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/totten-tops-lucasi-billiards-field.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/totten-tops-lucasi-billiards-field.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Boll]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Danny Pena]]></category>
		<category><![CDATA[Davenport Ia]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Foot Bar]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[Miller Time]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Ricardo Pena]]></category>
		<category><![CDATA[Robert Hess]]></category>
		<category><![CDATA[Ryan Robinson]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[West Side]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8283</guid>
		<description><![CDATA[Totten Tops Lucasi Billiards Field
Lucasi Hybrid All-American Tour / Davenport, IA
by InsidePOOL Staff
Jason Totten took down the January 16 stop of the Lucasi Hybrid All-American Tour, besting Ryan Robinson in the finals to take first place. Hosted by Miller Time Billiards in Davenport, IA, the $500-added event featured 28 players in a double-elimination 8-ball format [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/totten-tops-lucasi-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantrell and Cucculelli Capture Top Prize</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cantrell-and-cucculelli-capture-top-prize.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cantrell-and-cucculelli-capture-top-prize.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[Added Women]]></category>
		<category><![CDATA[Ball Sports]]></category>
		<category><![CDATA[Billiards Club]]></category>
		<category><![CDATA[Chad Dailey]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Huffman]]></category>
		<category><![CDATA[Insidepool]]></category>
		<category><![CDATA[James Cantrell]]></category>
		<category><![CDATA[Jared]]></category>
		<category><![CDATA[Lykens]]></category>
		<category><![CDATA[Lykins]]></category>
		<category><![CDATA[Mark Wiseman]]></category>
		<category><![CDATA[Mike Cantrell]]></category>
		<category><![CDATA[Nathan Wallace]]></category>
		<category><![CDATA[Shannon Dunn]]></category>
		<category><![CDATA[Shumate]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Stumble Upon]]></category>
		<category><![CDATA[Tom Walsh]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8280</guid>
		<description><![CDATA[Cantrell and Cucculelli Capture Top Prize
Lucasi Hybrid All-American Tour / Columbus, OH
by InsidePOOL Staff
Mike Cantrell took top honors in the men’s division of the January 16-17 Lucasi Hybrid All-American Tour, while Teruko Cucculelli won the women’s event. Hosted by 8 Ball Sports Bar &#38; Billiards Club in Columbus, OH, the $750-added Central Ohio Open featured [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/cantrell-and-cucculelli-capture-top-prize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runnels Rings in New Year</title>
		<link>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/runnels-rings-in-new-year.html</link>
		<comments>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/runnels-rings-in-new-year.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[billiards]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Double Elimination Format]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Gil Hernandez]]></category>
		<category><![CDATA[Gong]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Mark Rudolph]]></category>
		<category><![CDATA[Mike Corbett]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Prize Purse]]></category>
		<category><![CDATA[Saad]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8216</guid>
		<description><![CDATA[Runnels Rings in New Year
Lucasi Hybrid All-American Tour / Crestwood, IL
by InsidePOOL Staff
Ike Runnels ran away with first place at the Lucasi Hybrid All-American Tour’s first stop of the year January 2-3. This event, hosted by Pockets Billiards in Crestwood, IL, featured a $500-added prize purse and attracted 53 players to its double-elimination format on [...]]]></description>
		<wfw:commentRss>http://www.poolplayermagazine.com/billiard-news/acs-all-american-tour/runnels-rings-in-new-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
